West Lagoons 10-2 - Jones

3 Bedrooms 2 Bathrooms 7 Sleeps Ocean Isle Beach

WEST LAGOONS - 10 Harbor Drive Unit 2 - This first floor, 1200 square foot, mid-island condo features three bedrooms and two baths on one level. One bedroom has a king bed, the second bedroom has a queen and the third bedroom has a twin and a double bed. The dining table seats four and there are four stools at the kitchen bar for additional seating. Amenities include two private balconies, one overlooking the lagoon, and one on the street side, seasonal community pool, cold water outside shower, central heat and air, washer and dryer, dishwasher, microwave oven, flat screen TV in living room, iron/ironing board and secure Wi-Fi. This condo is approximately a 5 minute walk from the beach. Our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.

NON-SMOKING, AND NO PETS ARE ALLOWED.
NO GOLFCARTS ALLOWED AT THIS COMPLEX.

Essentials

  • Air Conditioning
  • Wireless Internet
  • Dryer
  • Washer
  • Keyless Entry

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Stove

Entertainment

  • Smart TV

Accommodations

  • King Bed
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print