Pender Street 035 - The Reel Life - Neese
The Reel Life - 35 Pender Street - This concrete canal house features four bedrooms and two and a half baths, on two levels. Downstairs, one bedroom has a king bed and TV. The second downstairs bedroom has a queen bed and a set of bunk beds with a double on the bottom and a single on top. . Upstairs, one bedroom has two queen beds, and the fourth bedroom has a queen bed and a set of bunk beds with a double on the bottom and a single on the top.
Amenities include boat dock, enclosed outside shower, central heat and air, dishwasher, washer and dryer, microwave oven, blender, iron/ironing board, and Wi-Fi. This property provides cable service as well as three Smart TVs with Streaming which may be accessed with guest's own accounts. The dining room table seats eight and there are also four stools at the bar for additional seating. The comfortable canal side porches with large wooden rockers will invite you to sit and relax and enjoy the view.
This home has KEYLESS ENTRY
This property rents on a weekly basis only. All properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.
ALL UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
Essentials
- Air Conditioning
- Wireless Internet
- Keyless Entry
Entertainment
- Smart TV
Accommodations
- King Bed
Outdoor
- Golf Cart Outlet
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $330 |
02 $330 |
03 $330 |
04 $330 |
05 $330 |
06 $330 |
07 $330 |
08 $330 |
09 $330 |
10 $330 |
11 $330 |
12 $330 |
13 $330 |
14 $330 |
15 $330 |
16 $330 |
17 $330 |
18 $330 |
19 $330 |
20 $330 |
21 $330 |
22 $330 |
23 $330 |
24 $330 |
25 $330 |
26 $330 |
27 $330 |
28 $330 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $330 |
||
06 $330 |
07 $330 |
08 $330 |
09 $330 |
10 $330 |
11 $330 |
12 $330 |
13 $330 |
14 $330 |
15 $330 |
16 $330 |
17 $330 |
18 $330 |
19 $330 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $330 |
27 $330 |
28 $330 |
29 $330 |
30 $330 |
31 $330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $330 |
02 $330 |
|||||
03 $330 |
04 $330 |
05 $330 |
06 $330 |
07 $330 |
08 $330 |
09 $330 |
10 $330 |
11 $330 |
12 $330 |
13 $330 |
14 $330 |
15 $330 |
16 $330 |
17 $330 |
18 $330 |
19 $330 |
20 $330 |
21 $330 |
22 $330 |
23 $330 |
24 $330 |
25 $330 |
26 $330 |
27 $330 |
28 $330 |
29 $330 |
30 $330 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |