Oleander Lane 006 - Southern Comfort - Heycock

4 Bedrooms 2 Bathrooms 8 Sleeps Ocean Isle Beach

SOUTHERN COMFORT - 6 Oleander Lane - This house in the Island Park community features four bedrooms and two baths on two levels. Downstairs, both bedrooms have a queen bed in each and one bedroom has a TV. Upstairs one bedroom has a king bed and TV and the other has two singles.
Amenities include access to two pools in the Island Park community, enclosed hot and cold water outside shower, central heat and air, dishwasher, microwave oven, washer and dryer, iron/ironing board, ceiling fans, TV's including a 50" plasma TV in the living room, DVD player, Blu-ray, and Wi-Fi. The dining room table seats six and there are three stools at the kitchen bar for additional seating and a picnic table on the deck.

This property has keyless entry.

This home rents from June 1 to August 31 only and rents on a weekly basis only.. This property has a golf cart outlet under the house. ALL OUR PROPERTIES ARE NON-SMOKING AND NO PETS ARE ALLOWED. LINENS, PAPER AND SOAP PRODUCTS ARE NOT INCLUDED.

Pool

  • Community Pool

Kitchen

  • Microwave
  • Oven
  • Stove
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Essentials

  • Air Conditioning
  • Wireless Internet
  • Dryer
  • Washer
  • Keyless Entry

Car

  • Golf Cart Outlet
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print