Oceanside West I - D3 - Parnell

3 Bedrooms 2 Bathrooms 6 Sleeps Ocean Isle Beach

OCEANSIDE WEST PHASE I - 35 Ocean Isle West Blvd. Unit D-3 - This second floor, oceanfront condo features three bedrooms and two baths on one level. Two of the bedrooms have a queen bed in each, and one of the bedrooms has a flat screen TV; the third bedroom has two single beds. The dining table seats six and there are two stools at the kitchen bar for additional seating.

Amenities include seasonal community pool, cold water outside shower, central heat and air, washer and dryer, dishwasher, and microwave oven, blender, iron/ironing board, 2 DVD players, ceiling fans, and secure Wi-Fi.

This property has keyless entry.

This condo rents on a weekly basis only. All our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided. ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED. Please note: Condo association rules prohibit boats, trailers and golf carts in the parking area.

Location

  • Ocean Front

Kitchen

  • Microwave
  • Oven
  • Stove
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Essentials

  • Air Conditioning
  • Wireless Internet
  • Cable
  • Dryer
  • Washer
  • Wifi
  • Keyless Entry
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print