Oceanside West I - D2 - Grissom
OCEANSIDE WEST PHASE I - 35 Ocean Isle West Blvd. Unit D-2 - This first floor, oceanfront condo features three bedrooms and two baths on one level. One bedroom has a king bed and TV, the second bedroom has a queen, and the third has two singles. The dining table seats six and there are three stools at the kitchen bar for additional seating.
Amenities include seasonal community pool, cold water outside shower, central heat and air, washer and dryer, dishwasher, and microwave oven, blender, ceiling fans, Keurig coffeemaker and regular coffeemaker, iron/ironing board and secure Wi-Fi. This condo does not provide cable service, but two Smart TVs provide streaming which may be accessed with guest's own accounts.
This property has keyless entry.
During the busy summer season, all reservations must be for a 7-night minimum, Saturday through Saturday. All of our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.
ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
Please note: Condo association rules prohibit boats, trailers and golf carts in the parking area.
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Big Seafood Pot
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Dryer
- Washer
- Keyless Entry
Entertainment
- Smart TV
Accommodations
- King Bed
Outdoor
- Outdoor Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 $221 |
13 $221 |
14 $221 |
15 $221 |
16 $221 |
17 $221 |
18 $221 |
19 $221 |
20 $221 |
21 $221 |
22 $221 |
23 $221 |
24 $221 |
25 $221 |
26 $221 |
27 $221 |
28 $221 |
29 $221 |
30 $221 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $221 |
02 $221 |
03 $221 |
04 $221 |
05 $221 |
06 $221 |
07 $221 |
08 $221 |
09 $221 |
10 $221 |
11 $221 |
12 $221 |
13 $221 |
14 $221 |
15 $221 |
16 $221 |
17 $221 |
18 $221 |
19 $221 |
20 $221 |
21 $221 |
22 $221 |
23 $221 |
24 $221 |
25 $221 |
26 $221 |
27 $221 |
28 $221 |
29 $221 |
30 $221 |
31 $221 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |