Ocean Point 1003 - Puckett
-
Master Bedroom
-
Ocean Point
-
View of Pool
-
View from Balcony
-
Picnic/Beach Access
-
Living Area
-
Living Area
-
Living Area
-
Kitchen
-
Kitchen
-
Kitchen Bar
-
Dining Room
-
Dining Room
-
Master Bedroom
-
Master Bedroom
-
Master Bathroom
-
Master Bathroom
-
Master Bathroom
-
Bedroom 2
-
Bedroom 2
-
Bathroom 2
-
Bathroom 2
-
Bedroom 3
-
Bedroom 3
-
Bathroom 3
-
Bathroom 3
-
Entry Hallway
-
Sound Side View
-
Sound Side View
-
Pool
-
Ocean Point
-
Ocean Point
-
Ocean Point Private Dock
-
Ocean Point
-
Sound Side
OCEAN POINT - 63 Ocean Isle West Blvd. Unit 1003 - This tenth floor, completely refurbished, 1800 square foot oceanfront condo, in the island's only high-rise complex, features three bedrooms and three baths on one level. The kitchen, baths, and all floors have been redone. There's a king bed in the master bedroom on the ocean side, and TV; the other two bedrooms have two double beds in each. The dining table seats six, and there are four stools at the kitchen bar for additional seating.
Amenities include elevator, seasonal community pool, cold water outside shower, Jacuzzi tub in master bath, wet bar, central heat and air, washer and dryer, dishwasher, microwave oven, DVD player, blender, Keurig coffeemaker and regular coffeemaker, iron/ironing board, ceiling fans, and Wi-Fi. Hibachi-style grills and picnic tables are provided for guests' use and are located by the beach access. All Ocean Point condos have private balconies that face the ocean directly and offer an excellent view of the beach.
This property has keyless entry.
All our properties have pillows and bedspreads. Please note: Sheets, towels, paper and soap products are not provided. ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED. GOLFCARTS, ELECTRIC BIKES, ELECTRIC SCOOTERS, ELECTRIC MOPEDS AND ELECTRIC HOVERBOARDS ARE NOT ALLOWED ON OCEAN POINT PROPERTY.
Accessibility
- Elevator - All Floors
Pool
- Community Pool
- Indoor Pool
- Jacuzzi
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Big Seafood Pot
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Entertainment
- Smart TV
Accommodations
- King Bed
Outdoor
- Charcoal Grill
- Outdoor Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $370 |
|||||
03 $370 |
04 $370 |
05 $370 |
06 $370 |
07 $370 |
08 $370 |
09 $370 |
10 $370 |
11 $370 |
12 $370 |
13 $370 |
14 $370 |
15 $370 |
16 $370 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |