East First Street 306 - Sea Hunt

5 Bedrooms 3 Bathrooms 12 Sleeps Ocean Isle Beach

SEA HUNT - 306 East First Street - This oceanfront house features five bedrooms and three bathrooms. There's a ground level bedroom with a queen bed and full bath. On the main level there are four bedrooms and two bathrooms. The two ocean side bedrooms have a queen bed in one bedroom and a king in the other. The two street side bedrooms have a double and a single bed in each. The dining room table seats eight, and there are four stools at the kitchen bar for additional seating.

Amenities include central heat and air on the main level, (ground level bedroom has window A/C), washer and dryer, dishwasher, microwave oven, DVD player, blender, ceiling fans, iron/ironing board, and secured Wi-Fi. The comfortable rockers on the ocean side porch invite you to sit and enjoy the ocean breezes.

This house has keyless entry.

This house does not have a golf cart outlet. All our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided. ALL OUR RENTALS ARE NON-SMOKING AND NO PETS ARE ALLOWED.

Location

  • Ocean Front

Kitchen

  • Microwave
  • Oven
  • Stove
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Essentials

  • Air Conditioning
  • Wireless Internet
  • Dryer
  • Washer
  • Keyless Entry
LEAVE A REVIEW
June 24, 2023 - Website

by Melissa
No other comments
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print