East First Street 185 - Something's Brewing
SOMETHING'S BREWING - 185 East First Street - ELEVATOR TO ALL FLOORS - PRIVATE POOL - This second row house features five bedrooms and five baths on two levels, and it's conveniently built on a reverse floor plan for maximum ocean views from the main living area upstairs. On the first floor, one bedroom has a king bed, and one has two queens. The third bedroom has two sets of bunk beds, and one of those has a double on the bottom and a single on the top. There's a TV in this room. All TVs have an Amazon Firestick. There's also a second living room area on this level. Upstairs, there's the kitchen, dining room and main living room, along with two bedrooms with a king bed and TV in each. The dining room table seats eight, and there are four stools at the bar for additional seating.
Amenities include a 12' X 25' private pool, elevator, enclosed hot and cold water outside shower, central heat and air, washer and dryer, two refrigerators, dishwasher, microwave oven, iron/ironing board, DVD player. and Wi-Fi. The comfortable rockers on the street side deck invite you to sit and enjoy the ocean view. This house is located 7 houses from the Leland Street beach access.
This house has keyless entry.
There is a golf cart outlet on the left side parking area.
All our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided. ALL OUR RENTALS ARE NON-SMOKING AND NO PETS ARE ALLOWED.
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Big Seafood Pot
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Accessibility
- Elevator - All Floors
Outdoor
- Gas Grill
- Golf Cart Outlet
- Outdoor Shower
Pool
- Private Pool
Entertainment
- Smart TV
Accommodations
- King Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $525 |
02 $525 |
03 $525 |
||||
04 $525 |
05 $525 |
06 $525 |
07 $525 |
08 $525 |
09 $525 |
10 $525 |
11 $525 |
12 $525 |
13 $525 |
14 $525 |
15 $525 |
16 $525 |
17 $525 |
18 $525 |
19 $525 |
20 $525 |
21 $525 |
22 $525 |
23 $595 |
24 $595 |
25 $595 |
26 $525 |
27 $525 |
28 $525 |
29 $525 |
30 $525 |
31 $785 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $785 |
29 $785 |
30 $785 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $785 |
02 $785 |
03 $785 |
04 $785 |
05 $785 |
||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $785 |
10 $785 |
11 $785 |
12 $785 |
13 $785 |
14 $785 |
15 $785 |
16 $525 |
17 $525 |
18 $525 |
19 $525 |
20 $525 |
21 $525 |
22 $525 |
23 $525 |
24 $525 |
25 $525 |
26 $525 |
27 $525 |
28 $525 |
29 $595 |
30 $595 |
31 $595 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $525 |
02 $525 |
03 $525 |
04 $525 |
05 $525 |
06 $525 |
|
07 $525 |
08 $525 |
09 $525 |
10 $525 |
11 $525 |
12 $525 |
13 $525 |
14 $525 |
15 $525 |
16 $525 |
17 $525 |
18 $525 |
19 $525 |
20 $525 |
21 $525 |
22 $525 |
23 $525 |
24 $525 |
25 $525 |
26 $525 |
27 $525 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |