Beach Villas A3 - Summers

3 Bedrooms 2 Bathrooms 8 Sleeps Ocean Isle Beach

Beach Villas - 101 West First Street Unit A3
This second floor, oceanfront condo features three bedrooms and two baths on one level. One of the bedrooms has a king and the second bedroom has a queen bed. There are TVs in both of these bedrooms. The third bedroom has two singles. The dining table seats six.

Amenities include seasonal community pool, outside shower, central heat and air, washer and dryer, new dishwasher, new microwave oven, 2 DVD players, iron/ironing board, blender, and Wi-Fi. Three new Roku TVs with streaming services with guest's own login info. The private balcony offers a beautiful view of the ocean. There are Hibachi grills on the premises next to the pool.

This condo has keyless entry.

All properties have pillows and bedspreads. Please note: Sheets, towels, soaps and paper products are not provided.

Golf carts are not allowed at this complex. ALL UNITS ARE NON-SMOKING AND NO PETS ARE ALLOWED.

Location

  • Ocean Front

Kitchen

  • Microwave
  • Oven
  • Stove
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Essentials

  • Air Conditioning
  • Wireless Internet
  • Cable
  • Dryer
  • Washer
  • Keyless Entry

Accommodations

  • King Bed
LEAVE A REVIEW
August 26, 2017 - Website

by David
Always have enjoyed OIB numerous times in the past 45 years. A terrific quiet and family vacation spot.
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print