Atlantic Way 008 - Jurney
JURNEY - 8 Atlantic Way - This Island Park house features four bedrooms and three baths on two levels. Downstairs, on the street side, the bedroom has a queen bed with a new mattress in 2021, and TV; the back bedroom has a king bed with a new mattress in 2021, and TV. There's one bathroom downstairs. Upstairs, on the street side, the bedroom has two twins and a TV, and the back bedroom has a king bed and TV. These two bedrooms have private baths.
Other amenities include access to two community pools in the Island Park community, hot and cold water outside shower, central heat and air, dishwasher, microwave oven, blender, washer and dryer, iron/ironing board, high chair, ceiling fans, 5 TV's including a 39" HD TV in the living room, and secured Wi-Fi. This property provides cable service. The dining room table seats six plus there are two additional chairs at the kitchen bar.
This house has keyless entry.
This house is located an easy walk, approximately two blocks, from the Dawson Street beach access as well as a short drive to either one of the pools, which are located on Harbor Drive and on Seabrook & Schooner Streets. Sunbathe or enjoy lunch on the large, uncovered porch with its comfortable chairs, and picnic table with umbrella, or relax on the ground level patio, overlooking the lagoon. The lagoon side patio is guaranteed to make you lose track of time napping or reading on the large hammock, or sitting on the swing or rockers.
This house has an outside golf cart outlet on the ground level, on the right side of the house, at the third pylon. All our properties have pillows and bedspreads. Please note: Sheets, towels, paper and soap products are not provided. ALL OUR PROPERTIES ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
Pool
- Community Pool
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Big Seafood Pot
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Family
- High Chair
Outdoor
- Gas Grill
- Golf Cart Outlet
- Outdoor Shower
Entertainment
- Smart TV
Accommodations
- King Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $225 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $225 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $255 |
15 $255 |
16 $255 |
17 $255 |
18 $255 |
19 $255 |
20 $255 |
21 $299 |
22 $299 |
23 $299 |
24 $299 |
25 $299 |
26 $299 |
27 $299 |
28 $299 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $299 |
13 $299 |
14 $299 |
15 $299 |
16 $299 |
17 $299 |
18 $299 |
19 $299 |
20 $299 |
21 $299 |
22 $299 |
23 $299 |
24 $299 |
25 $299 |
26 $299 |
27 $299 |
28 $299 |
29 $299 |
30 $299 |
31 $299 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $299 |
02 $225 |
|||||
03 $225 |
04 $225 |
05 $225 |
06 $225 |
07 $225 |
08 $225 |
09 $225 |
10 $225 |
11 $225 |
12 $225 |
13 $225 |
14 $225 |
15 $225 |
16 $299 |
17 $225 |
18 $225 |
19 $225 |
20 $225 |
21 $225 |
22 $225 |
23 $225 |
24 $225 |
25 $225 |
26 $225 |
27 $225 |
28 $225 |
29 $225 |
30 $225 |
31 $225 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $225 |
02 $225 |
03 $225 |
04 $225 |
05 $225 |
06 $225 |
|
07 $225 |
08 $225 |
09 $225 |
10 $225 |
11 $225 |
12 $225 |
13 $225 |
14 $225 |
15 $225 |
16 $225 |
17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |