Union Street 005 - Wellens

3 Bedrooms 3 Bathrooms 10 Sleeps Ocean Isle Beach

NEW LISTING FOR THE 2023 RENTAL SEASON! CONCRETE CANAL - PRIVATE BOATDOCK -- KEYLESS ENTRY -- 3 bedrooms, 3baths with a loft. SLEEPS 9.
5 UNION STREET - This home on a concrete canal features three bedrooms and a loft, and three baths, on two levels. Downstairs, one bedroom has a king-size bed, the second and third bedroom have a queen-size bed. The loft has two twin beds and a full-size futon and a private bath.
The boat dock has built-in benches for your leisure fishing. There's an uncovered canal side deck so you can watch the boats go by. If you'd rather watch the activity on the road, there is a street side uncovered deck also. Amenities include hot and cold outside shower, central heating and air, dishwasher, washer and dryer, microwave oven, blender, coffee maker, secure Wi-Fi. The dining room table seats six and there are also four stools at the bar for additional seating.

KEYLESS ENTRY

All properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.

ALL PROPERTIES ARE NON-SMOKING, AND NO PETS ARE ALLOWED.

Kitchen

  • Microwave
  • Oven
  • Stove
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher

Essentials

  • Air Conditioning
  • Wireless Internet
  • Dryer
  • Washer
  • Keyless Entry

Accommodations

  • King Bed
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print